(header) (header) (header)
The Stationery Office
(header)
  Home | Command Papers | House Papers | Departmental Papers | Search | Site Map | Contact Us | Links
(shadow) (shadow) (shadow) (shadow)
 

Contents

Previous

Next

List Of Tables

PESA 2002-03

Table 6.2 Central government support for local authorities in the United Kingdom by department, 1996–97 to 2003–04

 
   

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

cash, £ million
resources, £ million
1996–97 1997–98 1998–99 1999–00 2000–01 2001–02 2002–03 2003–04
outturn outturn outturn outturn outturn estimated outturn plans plans
Current within DEL
Education and Skills 2,353 2,382 2,260 1,375 2,170 3,292 4,801 4,976
Health 611 519 668 603 612 1,443 2,310 2,450
DTLR – Main programmes 256 536 558 373 827 712 884 1,056
DTLR – Local Government and Regional Policy 30,990 30,846 32,165 33,677 35,020 36,653 37,112 39,809
Home Office 3,706 3,823 4,067 4,096 4,279 4,098 4,079 4,347
Legal Departments 260 257 257 261 271 302 243 273
Trade and Industry 12 17 15 10 15 29 40 31
Environment, Food and Rural Affairs –169 –168 –175 –185 –196 –189 –170 –143
Work and Pensions 276 299 302 329 299 329 375 381
Culture, Media and Sports 8 6 6 2 12
Cabinet Office 2 2 14 14 14 19 14 14
Scotland(1) 4,224 4,077 4,016 4,193 4,275 4,554 4,952 5,198
Wales(1) 2,326 2,363 2,485 2,616 2,789 3,021 3,108 3,275
Northern Ireland(1) 81 84 83
Total within DEL 44,907 45,028 46,710 47,457 50,452 54,346 57,844 61,749
Current within departmental AME
DTLR – Main programmes 3,309 3,125 2,825 2,580 2,447 3,355 3,379 3,265
Environment, food and Rural affairs 6 6 6
Culture, Media and Sport 8,204 8,161 8,129 8,194 8,450 8,996 9,719 10,703
Work and pensions
Wales 189 181 168 171 174 202 198 195
Total current within departmental AME 11,702 11,467 11,122 10,945 11,071 12,559 13,303 14,170
Locally Financed Expenditure in Scotland 1,313 1,326 1.395 1,441 1,473 1,553 1,570 1,590
Total Current 57,922 57,821 59,227 59,843 63,186 68,505 72,806 77,303
Capital within DEL
Education and Skills 692 751 930 1,058 1,902 1,927 2,302 3,005
Health 132 82 60 61 57 63 97 97
DTLR – Main programmes 2,467 2,279 2,275 2,174 3,109 2,949 3,829 4,373
DTLR – Local Government and Regional Policy 111 305 358 272 55 69 273 323
Home Office 244 217 194 194 197 168 285 230
Legal Departments 33 22 28 29 23 42 56 49
Trade and Industry 7 1 1
Environment, Food and Rural Affairs 77 59 59 55 46 74 98 123
Work and Pensions 4 5 5 5 3 5 6 5
Culture, Media and Sport 8 14 7 4 25 25 25 25
Scotland 734 574 590 521 579 682 668 760
Wales 557 465 425 425 439 455 512 506
Northern Ireland 2 1 1 1
Total Capital within DEL 5,061 4,774 4,932 4,799 6,435 6,466 8,152 9,497
Capital within AME
Financing from the National Lottery 132 287 342 292 301 351 333 273
Departmental AME   50 132 185
Total Capital within AME Main programmes
132
287 342 292 301 401 465 458
Total Capital 5,193 5,061 5,274 5,091 6,736 6,867 8,617 9,955
Total 63,115 62,882 64,501 64,934 69,922 75,572 81,423 87,258
(1) Allocations within DEL totals may be subject to final decisions by the devolved administrations.
(2) Includes financial transactions.
 

Contents

Previous

Next

List Of Tables