(header) (header) (header)
The Stationery Office
(header)
  Home | Command Papers | House Papers | Departmental Papers | Search | Site Map | Contact Us | Links
(shadow) (shadow) (shadow) (shadow)
 

Contents

Previous

Next

List Of Tables

PESA 2002-03

Table 8.6a Identifiable expenditure by country, 2000-01

 
   

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

cash, £ million
As a percentage of United Kingdom identifiable expenditure

Northern United
England Scotland Wales Ireland Kingdom England Scotland Wales N Ireland
Education 35,966 4,747 2,161 1,754 44,628 81 11 5 4
Health and personal social services 56,583 6,888 3,839 2,178 69,489 81 10 6 3
Roads and transport 7,380 947 446 230 9,002 82 11 5 3
Housing 2,413 469 234 231 3,347 72 14 7 7
Other environmental services 7,563 1,023 761 281 9,628 79 11 8 3
Law, order and protective services 16,281 1,806 926 1,227 20,239 80 9 5 6
Trade, industry, energy and employment 5,491 1,000 403 677 7,571 73 13 5 9
Agriculture, fisheries, food and forestry 3,310 1,105 303 423 5,141 64 21 6 8
Culture, media and sport 4,514 429 443 143 5,529 82 8 8 3
Social security 84,577 9,819 5,932 3,526 103,853 81 9 6 3
Miscellaneous expenditure (1) 2,368 196 174 235 2,974 80 7 6 8
Total 226,446 28,428 15,622 10,906 281,402 80 10 6 4





 

 

 

 

 

Contents

Previous

Next

List Of Tables