(header) (header) (header)
The Stationery Office
(header)
  Home | Command Papers | House Papers | Departmental Papers | Search | Site Map | Contact Us | Links
(shadow) (shadow) (shadow) (shadow)
 

Contents

Previous

Next

List Of Tables

PESA 2002-03

Table 8.9 Identifiable expenditure by region, 1987-88 to 2000-01(1)

 
   

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

cash, £ million
1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01
Region
North and North West(2) 22,820 23,325 25,081 28,353 31,679 34,904 36,571 37,447 39,338 40,173 41,117 41,719 44,249 46,968
Yorkshire 11,060 11,443 12,301 14,038 15,561 17,247 17,997 18,700 19,157 19,765 20,058 20,471 21,155 23,618
East Midlands 8,086 8,257 9,144 10,488 11,719 12,868 13,637 14,146 14,767 15,107 15,459 16,028 16,912 18,010
West Midlands 11,384 11,597 12,816 14,551 16,296 17,775 18,498 19,410 19,971 20,497 21,126 21,498 22,493 23,959
SouthWest 9,489 9,669 ,10,898 12,483, 13,802 15,361 16,099 17,109 17,502 18,029 18,213 18,890 20,162 21,454
South East and East Anglia(2) 42,231 43,539 49,847 56,947 62,924 69,194 72,921 75,845 78,585 79,708 80,363 83,683 88,073 92,438
Total 105,069 107,829 120,086 136,859 151,981 167,349 175,723 182,657 189,320 193,280 196,336 202,288 213,044 226,446
£ per head
1987-88 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-00 2000-01
Region
North and North West(2) 2,417 2,473 2,654 2,996 3,339 3,675 3,844 3,937 4,139 4,236 4,339 4,401 4,677 4,959
Yorkshire 2,254 2,326 2,486 2,829 3,123 3,448 3,589 3,721 3,809 3,929 3,983 4,059 4,192 4,669
East Midlands 2,053 2,082 2,289 2,613 2,904 3,168 3,340 3,448 3,581 3,651 3,720 3,844 4,035 4,280
West Midlands 2,183 2,218 2,445 2,772 3,095 3,368 3,497 3,666 3,763 3,859 3,971 4,031 4,216 4,491
SouthWest 2,060 2,077 2,331 2,660 2,926 3,237 3,376 3,566 3,626 3,727 3,736 3,854 4,085 4,312
South East and East Anglia(2)
2,179
2,241 2,557 2,904 3,191 3,496 3,671 3,797 3,907 3,937 3,937 4,069 4,238 4,412
Total 2,213 2,264 2,512 2,852 3,153 3,459 3,621 3,750 3,871 3,937 3,984 4,087 4,282 4,529
(1) Data for years previous to 1996-97 have been adjusted so as to put the numbers on a consistent basis as regards the coverage of identifiable expenditure and the definition of expenditure on services.
(2) Some Government Office Regions (GOR) have been aggregated, to take account changes in GOR, see paragraph 8.11.

 

 

 

 

 

Contents

Previous

Next

List Of Tables