(header) (header) (header)
The Stationery Office
(header)
  Home | Command Papers | House Papers | Departmental Papers | Search | Site Map | Contact Us | Links
(shadow) (shadow) (shadow) (shadow)
 

Contents

Previous

Next

List of Tables

PESA 2002-03(rule)


Table 1.11 Capital Modernisation Fund, 1999–2000 to 2003–04

 
   

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

resources, £ million
1999-00 2000-01 2001–02 2002–03 2003–04 Total
outturn outturn
estimated outturn
plans plans
Total Size of Fund 250 1200 1332 900 1200 4882
Department
Round 1 Allocations
Education and Skills 50 150 200 0 0 400
Health 114 122 158 0 0 394
Home Office 20.4 130.6 77 0 0 228
Home Office/Lord Chancellor's
Department/Crown Prosecution Service 0 20 10 0 0 30
Transport, Local Government & the Regions 10 153.2 0 0 0 163.2
Trade and Industry 0 33 14 0 0 47
Customs and Excise 0 1 22 0 0 23
Works & Pensions 10 88 130 0 0 228
Foreign & Commonwealth Office 0 5.6 7 0 0 12.6
Ministry of Defence 0 1 1 0 0 2
HM Treasury 1.3 31 3 0 0 35.3
Office of Government Commerce 0 0.8 0.3 0 0 1.1
Round 2 Allocations
Health 0 50 70 0 0 120
Culture, Media & Sport/Education & Skillls 0 15 60 0 0 75
Education and Skills 0 38 32 0 0 70
Department of Transport and Local Regions 0 10.6 22.4 0 0 33
Home Office 0 87.2 66.6 0 0 153.8
Lord Chancellor's Department 0 10.0 13.3 0 0 23.3
Crown Prosecution Service 0 3.8 1.3 0 0 5
Criminal Justice Service 0 1.5 0 0 0 1.5
Metropolitan Police 0 1 0 0 0 1
Trade & Industry 0 25.3 5.2 0 0 30.5
Inland Revenue 0 30 0 0 0 30
Cabinet Office 0 25 5 0 0 30
Trade & Industry/HM Treasury 0 15 35 0 0 50
Environment, Food & Rural Affairs 0 4.3 11.8 0 0 16.2
Forestry Commission 0 4.7 4.7 0 0 9.4
Department for Works & Pensions 0 8 0 0 0 8
Ministry of Defence 0 6.1 8.9 0 0 15
Education and Skills/HM Tresury 0 5 5 0 0 10
Round 3 Allocations
Health 0 0 50 110 10 170
Transport and Local Regions 0 0 37.7 32.8 35.8 106.3
Trade & Industry 0 0 6.7 61.9 67.7 136.3
Education & Skills 0 0 14 115.4 105.5 234.9
Works and Pensions 0 2 4.2 1 7.2
Home Office 0 0 8.3 42.9 26.2 77.4
Lord Chancellor's Department 0 0 0.9 7 10 17.9
Crown Prosecution Service 0 0 0.3 6 6.8 13.1
Criminal Justice Service 0 0 2.7 11.4 7.6 21.7
Foreign & Commonwealth Office 0 0 1.2 3 3 7.2
Environment, Food & Rural Affairs 0 0 1.1 30.1 36.9 68.1
Culture, Media & Sport 0 0 35.7 45.7 10.4 91.8
Custom & Excise 0 0 2 2.1 0.5 4.6
Forestry Commission 0 0 0 7 3 10
Office Of National Statistics 0 0 6.1 11.5 10.6 28.2
Northern Ireland Office 0 0 0.5 0.5 0.5 1.5
Cabinet Office 0 0 15.7 21.5 21 58.2
Round 4 announced allocations to date
Education & Training 0 0 0 115 15 130
Culture, Media & Sport 0 0 0 0 20 20
Subtotals 205.7 1,076.6 1,148.5 628 391.5 3,450.2
Devolved Administrators
Scotland 19.6 79.0 91.3 42.5 56.7 289.1
Wales 10 35.4 45.9 28.4 33.1 152.8
Northern Ireland 6.3 25.7 30.2 12.4 16.5 91.1
Total commitments implied 241.6 1216.7 1,315.9 711.3 497.8 3,983.2
Total remaining for future CMF allocations 0(1) 188.7 702.3 898.8
(1) Funds not allocated in previous years have not been carried forward to 2002/03 total remaining for allocation.
 
 

Contents

Previous

Next

List of Tables