(header) (header) (header)
The Stationery Office
(header)
  Home | Command Papers | House Papers | Departmental Papers | Search | Site Map | Contact Us | Links
(shadow) (shadow) (shadow) (shadow)
 

Contents

Previous

Next

List of Tables

PESA 2002-03(rule)


Table 1.16 Departmental Expenditure Limits – Current and Capital Budgets, 1996–97 to 2000–01 (cash basis)

 
   

 

 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

cash, £ million
1996–97 1997–98 1998–99 1999–00 2000–01
outturn outturn outturn outturn estimated
outturn

Current Budget

Education and skills 11,481 12,316 11,818 12,293 14,341
Health 33,396 35,068 37,470 40,575 44,417
of which: NHS 32,761 34,518 36,767 39,937 43,694
Transport and Regions 3,715 3,648 3,609 3,812 4,187
Local Government 31,204 31,065 32,375 33,922 35,269
Home Office 5,921 6,189 6,495 7,051 8,159
Lord Chancellor's Departments 2,214 2,258 2,285 2,301 2,502
Attorney General's Departments 317 319 320 329 355
Defence 20,701 20,093 20,873 21,360 22,266
Foreign and Commonwealth Office 980 987 1,003 1,066 1,155
International Development 1,859 1,766 2,035 2,269 2,415
Trade and Industry 2,793 2,702 2,678 2,834 2,989
Environment, Food and Rural Affairs(1) 2,234 1,800 1,616 1,577 1.726
Culture, Media and Sport 857 799 842 915 937
Work and Pensions 5,199 4,911 4,974 5,015 5,185
Scotland(1) 11,265 11,326 11,553 12,227 12,925
Wales(1) 5,443 5,605 5,858 6,336 6,947
Northern Ireland Executive(1) 3,926 4,022 4,148 4,387 4,826
Northern Ireland Office 891 908 945 961 1,061
Chancellor's Departments 2,567 2,625 3,063 3,409 3,620
Cabinet Office 1,296 1,067 1,087 1,165 1,222
Welfare to Work(2) 44 258 482 560
Total Current Budget 148,256 149,518 155,304 164,286 177,065
Capital Budget
Education and Skills 696 682 724 990 1,461
Health(4) 367 228 –98 4 353
of which: NHS(3) 235 146 –159 –57 289
Transport and Regions 5,353 5,368 4,819 5,424 5,845
Local Government 111 305 360 272 56
Home Office 520 546 581 462 504
Lord Chancellor's Departments 91 59 65 15 41
Attorney General's Departments 5 5 11 5 16
Defence 719 852 1,609 1,212 1,286
Foreign and Commonwealth Office 73 90 90 83 105
International Development 237 233 226 25 –14
Trade and Industry 560 407 297 184 320
Environment, Food and Rural Affairs 467 408 244 197 364
Culture, Media and Sport 98 104 74 78 68
Work and Pensions 210 51 –289 87 51
Scotland(1) 1,639 1,500 1,471 1,477 1,779
Wales(1) 1,031 893 817 741 631
Northern Ireland Executive(1) 488 476 471 445 548
Northern Ireland Office 52 56 30 30 34
Chancellor's Departments 183 125 78 82 –134
Cabinet Office 178 190 238 221 243
Welfare to Work(2) 99 278 265 758
Total Capital Budget 13,077 12,678 12,096 12,299 14,316
Departmental Expenditure Limits 161,334 162,196 167,401 176,585 191,381
(1) For Scotland, Wales and Northern Ireland the split between resource and capital budgets is decided by the respective Executives.
(2)
Expenditure financed by the Windfall Tax.
(3) Covers the capital budget of Department of Health only and excludes NHS Trusts.
 
 

Contents

Previous

Next

List of Tables