(header) (header) (header)
The Stationery Office
(header)
  Home | Command Papers | House Papers | Departmental Papers | Search | Site Map | Contact Us | Links
(shadow) (shadow) (shadow) (shadow)
 

Contents

Previous

Next

Drug use, smoking and drinking among young people in England in 2001
(rule)

Table 2.11

Proportion of pupils who had taken drugs in the last month, by sex and age: 1998-2001
All pupils England 1998 - 2001

Age Year      
1998 1999 2000 2001a
Proportion who had taken drugs in the last month

Boys
11 years 0 1 3 4
12 years 2 2 2 4
13 years 4 4 6 11
14 years 10 12 14 17
15 years 19 21 23 25
Total 7 8 10 13

Girls
11 years 0 1 2 2
12 years 2 2 3 4
13 years 3 5 5 9
14 years 9 9 11 15
15 years 16 17 19 22
Total 6 7 8 11

Total
11 years 0 1 3 3
12 years 2 2 3 4
13 years 4 5 5 10
14 years 10 11 13 16
15 years 18 19 21 24
Total 7 7 9 12

Bases

Boys        
11 years 249 873 597 778
12 years 295 1009 730 861
13 years 249 943 715 887
14 years 658 910 731 852
15 years 822 1034 772 982
Total 2273 4769 3545 4360

Girls
11 years 252 878 556 759
12 years 306 894 656 937
13 years 289 919 678 913
14 years 707 927 676 911
15 years 739 921 748 919
Total 2293 4539 3314 4439

Total
11 years 501 1751 1153 1537
12 years 601 1903 1386 1798
13 years 538 1862 1393 1800
14 years 1365 1837 1407 1763
15 years 1561 1955 1520 1901
Total 4566 9308 6859 8799

a Estimates from 2001 are not comparable with estimates from previous years because of the change in the way that taking drugs was measured.

 
       
 

Contents

Previous

Next