![]() |
||
![]() |
||
| Home | Command Papers | House Papers | Departmental Papers | Search | Site Map | Contact Us | Links | ||
Drug use, smoking and drinking among young people in England in 2001
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All pupils | England 2001 | ||||||||
| Type of drug | Boys | Girls | Total | ||||||
| In
last month (including last month) |
In
last year |
Ever | In
last month (including last month) |
In
last year |
Ever | In
last month (including last month) |
In
last year |
Ever | |
| % | % | % | % | % | % | % | % | % | |
| Cannabis | 9 | 14 | 17 | 7 | 12 | 14 | 8 | 13 | 16 |
| Any stimulants | 3 | 6 | 8 | 2 | 5 | 7 | 2 | 6 | 7 |
| Cocaine | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Crack | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Ecstasy | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 |
| Amphetamines | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Poppers | 1 | 4 | 5 | 1 | 3 | 4 | 1 | 3 | 5 |
| Any psychedelics | 1 | 3 | 4 | 1 | 2 | 3 | 1 | 2 | 3 |
| LSD | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Magic mushrooms | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | 3 |
| Any opiates | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Heroin | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Methadone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glue, Gas, Aerosols and | |||||||||
| other solvents | 3 | 7 | 15 | 3 | 8 | 17 | 3 | 7 | 16 |
| Tranquillisers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Anabolic steroids | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other drugs | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Any Class A druga | 2 | 4 | 6 | 2 | 4 | 5 | 2 | 4 | 6 |
| Used any drug | 13 | 21 | 30 | 11 | 19 | 28 | 12 | 20 | 29 |
| Bases | 4687 | 4687 | 4687 | 4670 | 4670 | 4670 | 9357 | 9357 | 9357 |
a See section 1.5 for the definition of Class A drugs.