(header) (header) (header)
The Stationery Office
(header)
  Home | Command Papers | House Papers | Departmental Papers | Search | Site Map | Contact Us | Links
(shadow) (shadow) (shadow) (shadow)
 

Contents

Previous

Next

Drug use, smoking and drinking among young people in England in 2001
(rule)

Table 9.2

Smoking behaviour, by sex and age
All pupils England 2001

Smoking behaviour Age          
11 years 12 years 13 years 14 years 15 years Total
% % % % % %

Boys
Regular smoker 1 2 5 12 19 8
Occasional smoker 1 3 8 9 10 7
Used to smoke 2 4 8 10 12 8
Current or ex-smoker 4 10 22 31 41 22
Tried smoking 13 19 24 23 21 20
Never smoked 83 71 54 46 38 58
Tried once or never smoked 96 90 78 69 59 78

Girls
Regular smoker 1 3 8 19 25 11
Occasional smoker 3 4 10 12 15 9
Used to smoke 2 4 10 10 12 8
Current or ex-smoker 5 11 28 40 52 28
Tried smoking 11 17 18 19 19 17
Never smoked 84 72 54 41 29 55
Tried once or never smoked 95 89 72 60 48 72

Total
Regular smoker 1 3 7 15 22 10
Occasional smoker 2 4 9 10 13 8
Used to smoke 2 4 9 10 12 8
Current or ex-smoker 5 10 25 36 46 25
Tried smoking 12 18 21 21 20 19
Never smoked 84 71 54 44 33 56
Tried once or never smoked 95 90 75 64 54 75

Bases
Boys 830 944 951 902 1025 4652
Girls 795 976 956 944 954 4625
Total 1625 1920 1907 1846 1979 9277


 
       
 

Contents

Previous

Next