![]() |
||
![]() |
||
| Home | Command Papers | House Papers | Departmental Papers | Search | Site Map | Contact Us | Links | ||
The Investigation of Events that followed the death of Cyril Mark Isaacs
|
| Acronym | Chapter | Description |
| CFAS | 26, 30, 38, 46 | Cognitive Function and Ageing Study |
| CFU | C, 8, 9, 12, 13, 16, 23, S |
Cerebral Function Unit |
| CJD | 5, 7, 28, 46, S | Creutzfeldt Jacob Disease |
| COMBAT | 26 | Charitable
organisation
that
provided
support
for
people
with
Huntington's Disease and their families |
| CRC | 9, 10, 32, 38 | Clinical Research Centre |
| LREC | UQ, 6, 12, 14, 24, 30, 38, 39, 41, 47, An | Local Research Ethics Committee |
| MRC | UQ, 5, 7, 9, 11, 25, 26, 31, 32, 38, 47, S, Ap | Medical Research Council |
| MRI | C, 9, 44, S | Magnetic Resonance Imaging |
| NCEPOD | 40 | National Confidential Enquiry into Perioperative Deaths |
| NCPU | 7, 26, 38 | Neurochemical Pharmacology Unit |
| NMEC | 13, S | North Manchester Ethics Committee |
| NMGH | C, 9, 10, 13, 16, 21, 22, 23, 24, 25, 42, S | North Manchester General Hospital |
|
NWRHA |
|
North Western Regional Health Authority |
| OPTIMA | 30, 46 | Oxford Project to Investigate Memory and Ageing |
| QMC | 28, 29 | Queen's Medical Centre, Nottingham |
| SEC | 12, 14, 18 | Salford Ethics Committee |
| SHSA | 37 | Special Hospitals Service Authority |
| SMEC | 13, 18, S | South Manchester Ethics Committee |
An: List of Annexes
Ap: List of Appendices
C: Conclusions
S: Summary
UQ:
Unanswered
Questions